Fort Scott KS Homepage
Search
View all facilities

Gunn Park Shelter House #7

Subfacility of Gunn Park

  1. 1 515231205_2790383674486076_6266486296517204873_n
  2. 2 514637111_1296015108550326_1723028675108305782_n
  3. 3 517116782_1274767327991976_5330488703167987601_n
  4. 4 SHELTER HOUSE #7
  5. 5 516396069_1072511544856028_8003907970830378221_n
  6. 6 514637111_4170736323169283_8490523893178109899_n

Features

  1. Capacity of 75-100
  2. Enclosed Log Shelter
  3. Garbage Cans
  4. Grill
  5. Heating & Air Conditioning
  6. Indoor & Outdoor Picnic Tables
  7. Indoor Electricity/Overhead Lighting
  8. Indoor Sink/Water/Counter Space
  9. Marmaton River Behind Shelter
  10. Near Enclosed Dog Park
  11. Outdoor Restrooms Across the Street
  12. Outdoor Water Spicket
  13. Plenty of Parking Spaces

Reserve Here


Shelter House #7

Go to Calendar
Government Websites by CivicPlus®
Arrow Left Arrow Right
Slideshow Left Arrow Slideshow Right Arrow